| Название курса | Код | Дни | Часы |
|---|---|---|---|
| MS-900 Microsoft 365 Fundamentals | MS-900 | 1 | 8 |
| MS-102 Microsoft 365 Administrator | MS-102 | 5 | 40 |
| MD-102 Microsoft 365 Endpoint Administrator | MD-102 | 5 | 40 |
| MS-500 Microsoft 365 Security Administration | MS-500T00 | 4 | 32 |
| MS-700 Managing Microsoft Teams | MS-700 | 4 | 32 |
| MS-4004 Empower your workforce with Microsoft 365 Copilot Use Cases | MS-4004 | 1 | 8 |
| MS-4005 Craft effective prompts for Microsoft 365 Copilot | MS-4005 | 1 | 8 |
| MS-4007 Copilot for Microsoft 365 User Enablement Specialist | MS-4007 | 1 | 8 |
| MD-4011 Enhance Endpoint Security with Microsoft Intune and Microsoft Copilot for Security | MD-4011 | 1 | 8 |
| 10997 Office 365 Administration and Troubleshooting | 10997 | 3 | 24 |
| Название курса | Код | Дни | Часы |
|---|---|---|---|
| AI-900 Microsoft Azure AI Fundamentals | AI-900 | 1 | 8 |
| AI-102 Designing and Implementing a Microsoft Azure AI Solution | AI-102 | 4 | 32 |
| AI-3002 Create document intelligence solutions with Azure AI Document Intelligence | AI-3002 | 1 | 8 |
| AI-3003 Build a natural language processing solution with Azure AI Services | AI-3003 | 1 | 8 |
| AI-3004 Build an Azure AI Vision solution with Azure AI services | AI-3004 | 1 | 8 |
| AI-3016 Develop custom copilots with Azure AI Studio | AI-3016 | 1 | 8 |
| AI-3017 Microsoft AI for business leaders | AI-3017 | 4 | 32 |
| AI-3018 Copilot Foundations | AI-3018 | 1 | 8 |
| AI-3019 Build AI Apps with Azure Database for PostgreSQL | AI-3019 | 4 | 32 |
| AI-3022 Implement AI Skills in Azure AI Search | AI-3022 | 1 | 8 |
| AI-3024 Design a dream destination with AI | AI-3024 | 1 | 8 |
| AI-3025 Work smarter with AI | AI-3025 | 1 | 8 |
| Название курса | Код | Дни | Часы |
|---|---|---|---|
| 10982 Supporting and Troubleshooting Windows 10 | 10982 | 5 | 40 |
| MD-100T00: Windows Client | MD-100T00 | 5 | 40 |
| MD-101T00-A Managing Modern Desktops | MD-101T00-A | 5 | 40 |
| 55342: Supporting and Troubleshooting Windows 11 | 55342 | 4 | 32 |
| Название курса | Код | Дни | Часы |
|---|---|---|---|
| WS-011 Windows Server 2019/2022 Administration. | WS-011 | 5 | 40 |
| WS-012T00 Windows Server 2019 Hybrid and Azure IaaS | WS-012T00 | 5 | 40 |
| Название курса | Код | Дни | Часы |
|---|---|---|---|
| 10961 Automating Administration with Windows PowerShell 3.0 |
10961 | 5 | 40 |
| 10962 Advanced Automated Administration with Windows PowerShell (Расширенные возможности автоматизации администрирования при помощи Windows PowerShell) | 10962 | 3 | 24 |
| Автоматизация администрирования с помощью PowerShell | AZ-040T00 | 5 | 40 |
| AZ-040T00 Automating Administration with PowerShell | AZ-040T00 | 5 | 40 |
| Название курса | Код | Дни | Часы |
|---|---|---|---|
| 20409 Server Virtualization with Windows Server Hyper-V and System Center | 20409 | 5 | 40 |
| 20694 Virtualizing Enterprise Desktops and Apps Виртуализация рабочих мест и приложений в корпоративной среде |
20694 | 5 | 40 |
| Название курса | Код | Дни | Часы |
|---|---|---|---|
| 20345-1 Administering Microsoft Exchange Server 2016/2019 | 20345-1 | 5 | 40 |
| 20345-2 Designing and Deploying Microsoft Exchange Server 2016/2019 | 20345-2 | 5 | 40 |
| Название курса | Код | Дни | Часы |
|---|---|---|---|
| 10965 IT Service Management with System Center Service Manager | 10965 | 5 | 40 |
| 20703-1 Administering System Center Configuration Manager |
20703-1 | 5 | 40 |
| Название курса | Код | Дни | Часы |
|---|---|---|---|
| 20339-1 Planning and Administering SharePoint 2016 | 20339-1 | 5 | 40 |
| 20339-2 Advanced Technologies of SharePoint 2016 | 20339-2 | 5 | 40 |
| Название курса | Код | Дни | Часы |
|---|---|---|---|
| Администрирование Microsoft Windows Server | ST741 | 5 | 40 |
| Виртуализация систем и приложений | ST740 | 2 | 16 |
| Основы администрирования сетей | 3 | 24 |